| Place: | Skipper: | Handicap: | Sail #: | Finish Date/Time: | Elapsed Time: | Corrected Time: |
| 1. | Bruce McDevitt | 98.9 | 6148 | Jun. 21, 2008 1:03:06 PM | 12:28:06 | 12:36:25 |
| 2. | Harris Hartman | 98.9 | 4821 | Jun. 21, 2008 1:03:08 PM | 12:28:08 | 12:36:27 |
| 3. | Pat Sayer | 98.9 | 6149 | Jun. 21, 2008 1:04:03 PM | 12:29:03 | 12:37:22 |
| 4. | Harvey Bailey | 96 | 582 | Jun. 21, 2008 1:39:24 PM | 13:04:24 | 13:37:05 |
| 5. | Mack Bishop | 90.7 | 172 | Jun. 21, 2008 1:02:09 PM | 12:27:09 | 13:43:45 |
| 6. | Todd Craig | 89.5 | 554 | Jun. 21, 2008 1:04:32 PM | 12:29:32 | 13:57:28 |
{} indicates score includes redress