| Place: | Skipper: | Handicap: | Sail #: | Finish Date/Time: | Elapsed Time: | Corrected Time: |
| 1. | Bruce McDevitt | 98.9 | 6148 | Jun. 22, 2008 1:06:59 PM | 0:23:59 | 0:24:15 |
| 2. | Mack Bishop | 90.7 | 172 | Jun. 22, 2008 1:07:04 PM | 0:24:04 | 0:26:32 |
| 3. | Pat Sayer | 98.9 | 6149 | Jun. 22, 2008 1:10:06 PM | 0:27:06 | 0:27:24 |
| 4. | Todd Craig | 89.5 | 554 | Jun. 22, 2008 1:07:40 PM | 0:24:40 | 0:27:33 |
| 5. | Harvey Bailey | 96 | 582 | DNS | ||
| 6. | Harris Hartman | 98.9 | 4821 | DNS |
{} indicates score includes redress