2009 Jazz Cup results:

OPEN:

Race 9 started at May. 24, 2009 12:42:00 PM with a windspeed of variable/unknown
Place: Skipper: Handicap: Sail #: Finish Date/Time: Elapsed Time: Corrected Time:
1. Harris Hartman with Amy Hartman 98.9 4821 May. 24, 2009 1:10:59 PM 0:28:59 0:29:18
2. John Barrere 91.1 174241 May. 24, 2009 1:10:38 PM 0:28:38 0:31:25
3. G Scott Penfeild 91.1 26602 May. 24, 2009 1:12:35 PM 0:30:35 0:33:34
4. Pat Sayer-Handley with Patty Corcoran 98.9 6149 May. 24, 2009 1:16:44 PM 0:34:44 0:35:07
5. Dave Candey 99.6 7 May. 24, 2009 1:19:17 PM 0:37:17 0:37:25
6. Michael T Pascual with Howie Hagg 98.9 5033 May. 24, 2009 1:19:13 PM 0:37:13 0:37:37
7. Russell Odink 93.7 none DNS

{} indicates score includes redress