2006 Jazz Cup 1 results:
C-15 | Lido 14 | Open Class
C-15:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Rumbaugh with ? | 97 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 11 | 2 | 9 |
| 2. | Kevin Wasbauer with ? | 1297 | 3 | 3 | 1 | 1 | 2 | 1 | 4 | 15 | 4 | 11 |
| 3. | Kiersten Vance with ? | 2938 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 25 | 5 | 20 |
| 4. | Alex Fishman with Steve Fishman | 3686 | 1 | 2 | 4 | 4 | DNF | 4 | 6 | 29 | DNF | 21 |
| 5. | Ryan Schofield with ? | 2095 | 5 | 7 | 3 | 6 | 4 | DSQ | 2 | 35 | DSQ | 27 |
| 6. | Doug McWilliams with ? | 3441 | 6 | 6 | 6 | DNF | 5 | 5 | 5 | 41 | DNF | 33 |
| 7. | Joe Gentay with ? | 1955 | DNF | 5 | 7 | 5 | 6 | 6 | 7 | 44 | DNF | 36 |
Lido 14:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jim Mackey with ? | 5850 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 11 | 4 | 7 |
| 2. | Richard Leijonflycht with ? | 4516 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 16 | 3 | 13 |
| 3. | Rodney Neis with ? | 2926 | 4 | 2 | 3 | 4 | 3 | 3 | 1 | 20 | 4 | 16 |
| 4. | Michael T. Pascual with ? | 484 | 3 | DNF | 5 | 3 | 5 | 4 | 4 | 30 | DNF | 24 |
| 5. | Chris Hernandez with ? | 4890 | 5 | 1 | 4 | 5 | 4 | DNF | DNF | 31 | DNF | 25 |
Open Class:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | K. Hendricks (Laser) | 184520 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | 3 | 7 |
| 2. | Fred Turner (Laser) | 90861 | 2 | 3 | 4 | 1 | 3 | 3 | 2 | 18 | 4 | 14 |
| 3. | S. Hendricks (Laser) | 181838 | 3 | 1 | 3 | 2 | 4 | 5 | 3 | 21 | 5 | 16 |
| 4. | Ralph Pombo (Laser) | 175237 | 4 | 4 | 5 | 4 | 2 | 2 | 4 | 25 | 5 | 20 |
| 5. | Chris Everson (Martin 16) | 68 | 5 | 5 | 6 | DNF | 5 | 4 | 5 | 39 | DNF | 30 |
| 6. | Bailey Harvey with ? (Mutineer) | 582 | OCS | 6 | 2 | 5 | DNF | DNF | DNF | 49 | OCS | 40 |
| 7. | Andy Pierce (Sunfish) | 911 | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 60 | DNS | 51 |
| 8. | Tammy Hendricks (Laser) | 181790 | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 63 | DNS | 54 |
{} indicates score includes redress