Jazz Cup 2008 results:
Thistle | Coronado-15 | Open B | Open A
Thistle :
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dan Clark | 3347 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 |
| 2. | Mike Arrow | 4010 | 3 | 3 | 2 | DNS | 2 | 2 | 1 | 18 |
| 3. | Richard Glovin with Debra Glovin | 2346 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 18 |
| 4. | Paul Sutherland | 3324 | DNS | DNS | DNS | DNS | 4 | 4 | DNF | 33 |
Coronado-15:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dave Rumbaugh | 2218 | 3 | 1 | DSQ | 1 | 1 | 1 | 1 | 1 | 1 | 17 | DSQ | 10 |
| 2. | Alex Fishman with Steve Fishman | 3686 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 20 | 3 | 17 |
| 3. | Kiersten Vance with Paul Vance | 2938 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 26 | 4 | 22 |
| 4. | Ryan Schofield with Emma Greenhalgh | 2095 | 2 | 3 | 3 | 4 | DNS | DNS | 4 | 2 | DNS | 39 | DNS | 32 |
| 5. | Russel Odink | 2410 | 6 | 5 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | 57 | DNS | 50 |
| 6. | Mike Johnson | 783 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 61 | DNS | 54 |
Open B:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bryant Bowington | 11 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2. | Scott Penfield | 26602 | 4 | 1 | 3 | 2 | 3 | 4 | 2 | 3 | 22 |
| 3. | KC Loebb | 3 | 1 | 3 | DNS | 3 | 4 | 2 | 4 | 4 | 27 |
| 4. | Jack Vaughn | 1 | 3 | 4 | 2 | 4 | 2 | DNS | DNS | DNS | 33 |
| 5. | Andy Pierce | 911 | DNS | DNS | DNS | DNS | DNS | 3 | 3 | 2 | 38 |
Open A:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bruce McDevitt | 6148 | 1 | 1 | DNS | 1 | DNS | 1 | 1 | 1 | 20 |
| 2. | Todd Craig | 554 | 6 | 4 | 2 | 3 | 1 | 3 | 4 | 3 | 26 |
| 3. | Mack Bishop | 172 | 5 | 3 | 4 | 5 | 2 | 4 | 2 | 2 | 27 |
| 4. | Pat Sayer | 6149 | 3 | 5 | DNS | 4 | 3 | 2 | 3 | 4 | 31 |
| 5. | Harris Hartman | 4821 | 2 | 2 | 1 | 2 | DNS | DNS | DNS | DNS | 35 |
| 6. | Harvey Bailey | 582 | 4 | 6 | 3 | 6 | DNS | 5 | DNS | DNS | 45 |
{} indicates score includes redress