2009 Summer Series results:
Laser:
May 14th:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Michael Gillum | 41 | 1 | 1 | 1 | 1 | 4 | 1 | 3 |
| 2. | Ken Crawford | 99926 | 3 | 2 | 2 | 2 | 9 | 3 | 6 |
| 3. | Fred Turner | 19806 | 2 | 3 | 5 | 4 | 14 | 5 | 9 |
| 4. | Brian Schyberg | 187395 | 5 | 4 | 3 | 3 | 15 | 5 | 10 |
| 5. | Greg Rhode | 180792 | 4 | 5 | 4 | {5.5} | 18.5 | {5.5} | 13 |
| 6. | Scott Penfield | 26602 | 6 | 6 | 6 | {5.5} | 23.5 | 6 | 17.5 |
| 7. | Victor Wood | ? | 7 | 7 | 7 | 7 | 28 | 7 | 21 |
May 21st:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Simon Bell | 138204 | 2 | 5 | 1 | 1 | 1 | 10 | 5 | 5 |
| 2. | Ken Crawford | 99926 | 1 | 4 | 3 | 4 | 2 | 14 | 4 | 10 |
| 3. | Michael Gillum | 41 | 4 | 1 | DSQ | 2 | 3 | 18 | DSQ | 10 |
| 4. | Dan Clark | 3 | 3 | 3 | 2 | 6 | 4 | 18 | 6 | 12 |
| 5. | Brian Schyberg | 187395 | DNS | 2 | 4 | 3 | 5 | 22 | DNS | 14 |
| 6. | Scott Penfield | 26602 | DNS | 6 | 5 | 5 | 6 | 30 | DNS | 22 |
| 7. | Victor Wood | ? | 5 | 7 | 6 | 7 | 7 | 32 | 7 | 25 |
June 4th:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michael Gillum | 41 | 1 | 2 | 3 | 2 | 1 | 9 | 3 | 6 |
| 2. | Simon Bell | 138204 | 2 | 6 | 1 | 1 | 3 | 13 | 6 | 7 |
| 3. | David Rumbaugh | 1 | 3 | 1 | 5 | 5 | 2 | 16 | 5 | 11 |
| 4. | Ken Crawford | 99926 | 5 | 3 | 2 | 3 | 5 | 18 | 5 | 13 |
| 5. | David Wyllie | 166805 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | 16 |
| 6. | Brian Schyberg | 187395 | 8 | 7 | 6 | 6 | 6 | 33 | 8 | 25 |
| 7. | Greg Rhode | 180792 | 6 | 5 | 7 | 8 | DNS | 36 | DNS | 26 |
| 8. | Mikey Rohde | 19353 | 7 | 8 | DNF | 7 | DNS | 42 | DNF | 32 |
| 9. | Victor Wood | ? | 9 | 9 | 8 | 9 | 7 | 42 | 9 | 33 |
June 11th:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Rumbaugh | 1 | 1 | 1 | 2 | 1 | 3 | 8 | 3 | 5 |
| 2. | Simon Bell | 138204 | 3 | 2 | 3 | 2 | 1 | 11 | 3 | 8 |
| 3. | Ken Crawford | 99926 | 2 | 4 | 1 | 4 | 4 | 15 | 4 | 11 |
| 4. | David Wyllie | 166805 | 4 | 3 | 4 | 5 | 2 | 18 | 5 | 13 |
| 5. | Dan Clark | 3 | 5 | 5 | 6 | 3 | DNF | 27 | DNF | 19 |
| 6. | Brian Schyberg | 187395 | 6 | DSQ | 5 | 6 | 5 | 30 | DSQ | 22 |
| 7. | Victor Wood | ? | 7 | 6 | 7 | 7 | DNS | 35 | DNS | 27 |
June 18th:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Simon Bell | 138204 | 1 | 4 | 2 | 2 | 1 | 10 | 4 | 6 |
| 2. | Michael Gillum | 41 | 2 | 1 | 3 | 1 | 2 | 9 | 3 | 6 |
| 3. | Ken Crawford | 99926 | 4 | 2 | 1 | 5 | 3 | 15 | 5 | 10 |
| 4. | Greg Rhode | 180792 | 6 | 5 | 4 | 3 | 4 | 22 | 6 | 16 |
| 5. | Fred Turner | 19806 | 5 | 3 | 5 | 4 | 5 | 22 | 5 | 17 |
| 6. | Victor Wood | ? | 7 | 6 | 6 | 6 | 6 | 31 | 7 | 24 |
| 7. | Dan Clark | 3 | 3 | DNF | DNS | DNS | DNS | 35 | DNF | 27 |
June 25th:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Rumbaugh | 1 | 2 | 1 | 1 | 2 | 2 | 8 | 2 | 6 |
| 2. | Michael Gillum | 41 | 1 | 3 | 2 | 4 | 3 | 13 | 4 | 9 |
| 3. | Mikey Rohde | 19353 | 4 | 7 | 6 | 1 | 1 | 19 | 7 | 12 |
| 4. | Simon Bell | 138204 | 7 | 2 | 4 | 3 | 4 | 20 | 7 | 13 |
| 5. | Dan Clark | 3 | 3 | 4 | 3 | 5 | 9 | 24 | 9 | 15 |
| 6. | Ken Crawford | 99926 | 6 | 6 | 5 | 9 | 5 | 31 | 9 | 22 |
| 7. | Brian Schyberg | 187395 | 5 | 5 | 7 | 6 | 8 | 31 | 8 | 23 |
| 8. | Fred Turner | 19806 | 10 | 8 | 9 | 7 | 6 | 40 | 10 | 30 |
| 9. | Greg Rhode | 180792 | 8 | 9 | 8 | 8 | 7 | 40 | 9 | 31 |
| 10. | Scott Penfield | 26602 | 9 | 10 | DNS | DNS | DNS | 52 | DNS | 41 |
July 2nd:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Rumbaugh | 1 | 2 | 1 | 3 | 1 | 2 | 9 | 3 | 6 |
| 2. | Michael Gillum | 41 | 3 | 3 | 1 | 2 | 1 | 10 | 3 | 7 |
| 3. | Mikey Rohde | 19353 | 1 | 2 | 4 | 3 | 4 | 14 | 4 | 10 |
| 4. | Simon Bell | 138204 | {3} | {3} | {3} | {3} | {3} | 15 | {3} | 12 |
| 5. | David Wyllie | 166805 | DNF | 5 | 2 | 4 | 3 | 22 | DNF | 14 |
| 6. | Ken Crawford | 99926 | 5 | 4 | DNF | 6 | 5 | 28 | DNF | 20 |
| 7. | Fred Turner | 19806 | 4 | 6 | 5 | 5 | 6 | 26 | 6 | 20 |
July 9th:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Rumbaugh | 1 | 1 | 5 | 1 | 2 | 1 | 10 | 5 | 5 |
| 2. | Dan Clark | 3 | 5 | 1 | 2 | 1 | 2 | 11 | 5 | 6 |
| 3. | Simon Bell | 138204 | 2 | 4 | 4 | 3 | 4 | 17 | 4 | 13 |
| 4. | David Wyllie | 166805 | 4 | 2 | 5 | DNF | 3 | 22 | DNF | 14 |
| 5. | Brian Schyberg | 187395 | 3 | 3 | 7 | 6 | 6 | 25 | 7 | 18 |
| 6. | Ken Crawford | 99926 | 7 | 7 | 3 | 4 | 7 | 28 | 7 | 21 |
| 7. | Jeff Cook | 80528 | 6 | 6 | 6 | 5 | 5 | 28 | 6 | 22 |
July 16th:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Rumbaugh | 1 | 3 | 1 | 3 | 1 | 1 | 9 | 3 | 6 |
| 2. | David Wyllie | 166805 | 1 | 3 | 4 | 3 | 3 | 14 | 4 | 10 |
| 3. | Simon Bell | 138204 | 5 | 2 | 7 | 2 | 2 | 18 | 7 | 11 |
| 4. | Mikey Rohde | 19353 | 2 | 4 | 2 | 6 | 5 | 19 | 6 | 13 |
| 5. | Fred Turner | 19806 | 6 | {2} | 1 | 5 | 6 | 20 | 6 | 14 |
| 6. | Brian Schyberg | 187395 | 7 | 6 | 5 | 4 | 4 | 26 | 7 | 19 |
| 7. | Greg Rhode | 180792 | 4 | 5 | 6 | 7 | 7 | 29 | 7 | 22 |
| 8. | Victor Wood | ? | 8 | 8 | 8 | 8 | 8 | 40 | 8 | 32 |
July 23rd:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Simon Bell | 138204 | 2 | 1 | 2 | 2 | 1 | 8 | 2 | 6 |
| 2. | David Rumbaugh | 1 | 7 | 2 | 1 | 1 | 7 | 18 | 7 | 11 |
| 3. | David Wyllie | 166805 | 5 | 3 | 5 | 3 | 3 | 19 | 5 | 14 |
| 4. | Ken Crawford | 99926 | 3 | 5 | 3 | 4 | DSQ | 26 | DSQ | 15 |
| 5. | Dan Clark | 3 | 8 | 8 | 4 | 5 | 2 | 27 | 8 | 19 |
| 6. | Fred Turner | 19806 | 4 | 4 | 8 | 6 | 6 | 28 | 8 | 20 |
| 7. | Mikey Rohde | 19353 | 1 | 6 | 6 | DNS | 8 | 32 | DNS | 21 |
| 8. | Greg Rhode | 180792 | 6 | 7 | 7 | 7 | 4 | 31 | 7 | 24 |
| 9. | Brian Schyberg | 187395 | DNS | DNS | 10 | 8 | 5 | 45 | DNS | 34 |
| 10. | Victor Wood | ? | 9 | DNF | 9 | DNS | 9 | 49 | DNF | 38 |
Aug 6th:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Rumbaugh | 1 | 5 | 1 | 1 | 1 | 1 | 9 | 5 | 4 |
| 2. | Ken Crawford | 99926 | 1 | 2 | 3 | 2 | 5 | 13 | 5 | 8 |
| 3. | Brian Schyberg | 187395 | 2 | 3 | 2 | 3 | 3 | 13 | 3 | 10 |
| 4. | Jeff Cook | 80528 | 4 | 4 | 4 | 4 | 2 | 18 | 4 | 14 |
| 5. | Fred Turner | 19806 | 3 | 5 | 5 | 5 | 4 | 22 | 5 | 17 |
Aug 13th:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Rumbaugh | 1 | 3 | 1 | 4 | 1 | 1 | 10 | 4 | 6 |
| 2. | Michael Gillum | 41 | 2 | 3 | 2 | 4 | 2 | 13 | 4 | 9 |
| 3. | Simon Bell | 138204 | 1 | 2 | 3 | 7 | 4 | 17 | 7 | 10 |
| 4. | Ken Crawford | 99926 | 4 | 4 | 1 | 3 | 5 | 17 | 5 | 12 |
| 5. | Brian Schyberg | 187395 | 5 | 6 | 5 | 2 | 3 | 21 | 6 | 15 |
| 6. | Dan Clark | 3 | DNS | 5 | 8 | 6 | 7 | 36 | DNS | 26 |
| 7. | Jeff Cook | 80528 | 7 | 7 | 7 | 5 | 9 | 35 | 9 | 26 |
| 8. | Fred Turner | 19806 | 6 | 9 | 6 | 9 | 8 | 38 | 9 | 29 |
| 9. | Scott Penfield | 26602 | 8 | 8 | 9 | 8 | 6 | 39 | 9 | 30 |
Aug 20:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | 5 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michael Gillum | 41 | 2 | 1 | 3 | 1 | 4 | 11 | 4 | 7 |
| 2. | David Wyllie | 166805 | 1 | 2 | 5 | 2 | 2 | 12 | 5 | 7 |
| 3. | Simon Bell | 138204 | 4 | 8 | 1 | 3 | 1 | 17 | 8 | 9 |
| 4. | Dan Clark | 3 | 3 | 4 | 2 | 4 | 8 | 21 | 8 | 13 |
| 5. | Brian Schyberg | 187395 | 5 | 7 | 4 | 8 | 3 | 27 | 8 | 19 |
| 6. | Jeff Cook | 80528 | 7 | 3 | 8 | 7 | 5 | 30 | 8 | 22 |
| 7. | Ken Crawford | 99926 | 6 | 5 | 6 | 5 | 7 | 29 | 7 | 22 |
| 8. | Fred Turner | 19806 | 8 | 6 | 7 | 6 | 6 | 33 | 8 | 25 |
| 9. | Victor Wood | ? | 9 | 9 | 9 | 9 | 9 | 45 | 9 | 36 |
Aug 27th:
| Place: | Skipper: | Sail #: | 1 | 2 | 3 | 4 | Total: | Throwout: | Score: |
|---|---|---|---|---|---|---|---|---|---|
| 1. | David Rumbaugh | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 3 |
| 2. | Michael Gillum | 41 | 2 | 2 | 2 | 1 | 7 | 2 | 5 |
| 3. | Jeff Cook | 80528 | 4 | 3 | 3 | 5 | 15 | 5 | 10 |
| 4. | Dan Clark | 3 | 3 | 6 | 6 | 3 | 18 | 6 | 12 |
| 5. | Greg Rhode | 180792 | 6 | 7 | 4 | 4 | 21 | 7 | 14 |
| 6. | Ken Crawford | 99926 | 5 | 5 | 5 | 7 | 22 | 7 | 15 |
| 7. | Fred Turner | 19806 | 7 | 4 | 7 | 6 | 24 | 7 | 17 |
| 8. | Brian Schyberg | 187395 | DNS | 8 | 8 | DNS | 34 | DNS | 25 |
| Place: | Skipper: | Sail #: | May 14th | May 21st | June 4th | June 11th | June 18th | June 25th | July 2nd | July 9th | July 16th | July 23rd | Aug 6th | Aug 13th | Aug 20 | Aug 27th | Total: | Throwouts(17): | Score: |
| 1. | Simon Bell | 138204 | 56 | 10 | 13 | 11 | 10 | 20 | 15 | 17 | 18 | 8 | 70 | 17 | 17 | 56 | 338 | DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, 8, 7, 7, 7 | 127 |
| 2. | David Rumbaugh | 1 | 56 | 70 | 16 | 8 | 70 | 8 | 9 | 10 | 9 | 18 | 9 | 10 | 70 | 5 | 368 | DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC | 130 |
| 3. | Ken Crawford | 99926 | 9 | 14 | 18 | 15 | 15 | 31 | 28 | 28 | 70 | 26 | 13 | 17 | 29 | 22 | 335 | DNC, DNC, DNC, DNC, DNC, DSQ, 9, DNF, 7, 7, 7, 7, 7, 6, 6, 6, 6 | 178 |
| 4. | Michael Gillum | 41 | 4 | 18 | 9 | 70 | 9 | 13 | 10 | 70 | 70 | 70 | 70 | 13 | 11 | 7 | 444 | DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC | 206 |
| 5. | Brian Schyberg | 187395 | 15 | 22 | 33 | 30 | 70 | 31 | 70 | 25 | 26 | 45 | 13 | 21 | 27 | 34 | 462 | DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNS, DNS, 10, DNS, DNS, DNS, 8 | 256 |
| 6. | Fred Turner | 19806 | 14 | 70 | 70 | 70 | 22 | 40 | 26 | 70 | 20 | 28 | 22 | 38 | 33 | 24 | 547 | DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC | 309 |
| 7. | Dan Clark | 3 | 56 | 18 | 70 | 27 | 35 | 24 | 70 | 11 | 70 | 27 | 70 | 36 | 21 | 18 | 553 | DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC | 315 |
| 8. | David Wyllie | 166805 | 56 | 70 | 20 | 18 | 70 | 70 | 22 | 22 | 14 | 19 | 70 | 70 | 12 | 56 | 589 | DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC | 351 |
| 9. | Greg Rhode | 180792 | 18.5 | 70 | 36 | 70 | 22 | 40 | 70 | 70 | 29 | 31 | 70 | 70 | 70 | 21 | 687.5 | DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC | 449.5 |
| 10. | Victor Wood | ? | 28 | 32 | 42 | 35 | 31 | 70 | 70 | 70 | 40 | 49 | 70 | 70 | 45 | 56 | 708 | DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC | 470 |
| 11. | Mikey Rohde | 19353 | 56 | 70 | 42 | 70 | 70 | 19 | 14 | 70 | 19 | 32 | 70 | 70 | 70 | 56 | 728 | DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC | 490 |
| 12. | Jeff Cook | 80528 | 56 | 70 | 70 | 70 | 70 | 70 | 70 | 28 | 70 | 70 | 18 | 35 | 30 | 15 | 742 | DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC | 504 |
| 13. | Scott Penfield | 26602 | 23.5 | 30 | 70 | 70 | 70 | 52 | 70 | 70 | 70 | 70 | 70 | 39 | 70 | 56 | 830.5 | DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC, DNC | 592.5 |
{} indicates score includes redress